

| Brazilian / Boyzilian | Soft Wax | Hard Wax | ||
| Female | Male | Female | Male | |
| Crack | 115 | |||
| Bikini Line | 160 | |||
| Pubic | 230 | |||
| x Strip (+Clipping Down Front) | 190 | |||
| xx Strip (Full Bikini) | 230 | |||
| xx Strip (Extra) | 270 | |||
| xxx Strip (Labia+Bottom+V+ㅁ) | 390 | |||
| xxxx Strip (All Off) | 390 | |||
| Brazilian Add on (Shape love) | 80 | |||

| Upper Body | Soft Wax | Hard Wax | ||
| Female | Male | Female | Male | |
| Under Arm | 150 | 200 | ||
| Half Arm | 150 | 210 | ||
| Full Arm | 210 | 310 | ||
| Shoulders | 125 | 165 | ||
| Chest | 280 | |||
| Stomach | 110 | 150 | ||
| Chest & Stomach | 370 | |||
| Nipples | 65 | 65 | 75 | |
| Midriff | 110 | 150 | ||
| Navel | 50 | 65 | 65 | 75 |
| Full Back | 270 | 390 | ||

| Lower Body | Soft Wax | Hard Wax | ||
| Female | Male | Female | Male | |
| Lower Back | 110 | 150 | ||
| Buttocks | 130 | 170 | ||
| Inner Thigh | 130 | 170 | 170 | 200 |
| Half Leg (Bottom) | 175 | 265 | ||
| Half Leg (Top) | 200 | 300 | ||
| Full Leg | 350 | 440 | ||

| Hand & Feet | Soft Wax | |
| Female | Male | |
| Back of Hands | 60 | 80 |
| Fingers | 50 | 70 |
| Top of Feet | 70 | 90 |
| Toes | 60 | 80 |

| Face | Hard Wax | |
| Female | Male | |
| Forehead | 80 | 105 |
| Neck | 140 | 180 |
| Cheeks | 100 | 140 |
| Jawline | 100 | 140 |
| Sideburn | 70 | 95 |
| Ears | 70 | 95 |
| Upper Lip | 65 | 110 |
| Lower Lip | 65 | 110 |
| Chin | 65 | 85 |
| Nostrils | 110 | 130 |
| Full Face | 310 | 440 |
| Post Wax Care | |
| Intensive Post Wax Serum Treatment | 110 |
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.

| Brazilian / Boyzilian | ||
| Female | Male | |
| Crack | 750 | |
| Bikini Line | 1,600 | |
| Pubic | 2,400 | |
| x Strip (+Clipping Down Front) | 1,600 | |
| xx Strip (Full Bikini) | 2,400 | |
| xx Strip (Extra) | 2,900 | |
| xxx Strip (Labia+Bottom+V+ㅁ) | 3,200 | |
| xxxx Strip (All Off) | 3,200 | |

| Upper Body | ||
| Female | Male | |
| Under Arm | 1,600 | 2,500 |
| Half Arm | 2,400 | 4,000 |
| Full Arm | 4,000 | 6,000 |
| Shoulders | 2,400 | 4,000 |
| Chest | 7,500 | |
| Stomach | 2,400 | 4,000 |
| Chest & Stomach | 8,700 | |
| Nipples | 750 | 1,200 |
| Midriff | 2,400 | 4,000 |
| Navel | 750 | 1,200 |
| Full Back | 7,200 | 11,200 |

| Lower Body | ||
| Female | Male | |
| Lower Back | 2,400 | 4,000 |
| Buttocks | 4,300 | |
| Inner Thigh | 1,600 | 2,500 |
| Half Leg (Bottom) | 3,200 | 5,000 |
| Half Leg (Top) | 4,800 | 7,500 |
| Full Leg | 6,400 | 9,900 |

| Hand & Feet | ||
| Female | Male | |
| Back of Hand | 1,600 | 2,500 |
| Fingers | 580 | 900 |
| Top of Feet | 1,600 | 2,500 |
| Toes | 580 | 900 |

| Face | ||
| Female | Male | |
| Forehead | 800 | 1,300 |
| Neck | 1,600 | 2,500 |
| Cheeks | 1,600 | 2,500 |
| Jawline | 800 | 1,300 |
| Sideburn | 400 | 650 |
| Upper Lip | 500 | 800 |
| Lower Lip | 500 | 800 |
| Chin | 580 | 900 |
| Full Face | 3,200 | 4,800 |
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.

| Shape | Manicure | Pedicure | ||
| Female | Male | Female | Male | |
| Classic | 230 | 260 | 260 | 290 |
| French | 280 | 300 | 300 | 330 |
| Gel | 370 | 400 | 400 | 430 |
| French Gel | 410 | 430 | 440 | 460 |
| On the Go Classic | 150 | 180 | 180 | 210 |
| On The Go French | 190 | 220 | ||
| On The Go Gel French | 300 | 320 | ||
| On The Go Gel | 250 | 270 | 270 | 290 |
| *Nail services are only available at Senayan City | ||||

| Add Ons | Manicure | Pedicure | ||
| Female | Male | Female | Male | |
| Repolish Classic | 100 | 110 | 110 | 110 |
| Repolish French | 130 | 160 | 160 | 190 |
| Repolish Gel | 200 | 230 | 230 | 260 |
| Repolish Gel French | 240 | 270 | ||
| Remover Gel | 130 | |||
| Foot Bath | 50 | |||
| Drip Dry | 50 | |||
| *Nail services are only available at Senayan City | ||||